Champaign Fantasy Football League 2000 - Scoring History by Team
Champaign Fantasy Football League Scoring History
=================================================
Champaign Fantasy Football League Scoring History
=================================================
Dennis Wismer
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: FIEDLER,JAY 4 3 3 2 7 3* 0b 5 10 0 0 0 0
QB: GREEN,TRENT 0 0 0 0 4 0b 0 11 8* 10* 21* 8* 7*
QB: MILLER,JIM 0 0 0 0 0 0 0 -1 0b 4 0 0 0
QB: WARNER,KURT 11* 4* 7* 16* 17* 0b 14* 2* 0 0 0 0 0
RB: ALLEN,JAMES 0* 0 0 0 0* 0* 4 0 0b 0* 0* 0 1
RB: DILLON,COREY 0b 0* 0* 0* 1* 4 0 10 5* 0 0 0 9
RB: GREEN,AHMAN 0 0 0 4 0 0 8 0b 0 10 0 1* 4*
RB: MARTIN,CURTIS 11* 0* 4* 12* 0b 0* 13* 0* 0* 4* 4* 0* 0*
RB: PARMALEE,BERNIE 0 0 0 0 0b 0 0 0 0 0 0 8 0
RB: PRENTICE,TRAVIS 0 4 0 0 0 12 6* 0* 0 0 0 0 4
FB: KLEINSASSER,JIM 0 0 0 0b 0 0 0 0 0 0 0 0 0
FB: LINTON,JONATHAN 0 0 0 0b 0 0 0 0 0 0 0 0 6
WR: HORN,JOE 0 9 0 0* 0b 8 4 0 0* 5 4 0 0
WR: MOULDS,ERIC 0* 1* 4* 0b 5* 0* 1* 5* 1* 0* 0* 4* 5*
WR: SMITH,ROD 4 9* 0* 1* 1* 0* 13* 5* 0b 1* 0* 5* 6*
WR: TOOMER,AMANI 0* 4 0 0 0 0 0 0b 5 9 0 1 6
TE: GONZALEZ,TONY 0* 0* 0* 5* 4* 0B 5* 5* 1* 1* 0* 8* 0*
K : AKERS,DAVID 9 4 2 3 9 2 7 6* 1 7 10 8 8
K : STOVER,MATT 7* 6* 4* 10* 8* 10* 3* 4 5* 7* 5* 7* 11*
ST: BALTIMORE SPEC TM 0 0 0 0 0 0 0 0 0 0* 0* 0* 0*
ST: INDIANAPOLIS SPEC TM 0 0 0b 0 0 0 0 0 0 0 0 0 0
ST: PHILADELPHIA SPEC TM 0* 0* 0* 4* 4* 0* 0* 0* 0* 0 0 0 0
Def BALTIMORE DEFENSE 5 8 2 11 7 10 4 2 7 4* 3* 7* 10*
Def INDIANAPOLIS DEFENSE 6 0 0b 9 4 4 9 1 9 0 2 3 2
Def PHILADELPHIA DEFENSE 11* 1* 11* 10* 4* 5* 4* 5* 3* 6 4 14 3
Bob Paleczny
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: GARCIA,JEFF 11 -1 10* 16 4 17 17 8* 8* 2 12 0* 0b
QB: MANNING,PEYTON 3* 11* 0b 18* 7* 2* 4* 12 10 10* 4* 11 7*
RB: CANIDATE,TRUNG 0 0 0 0 0 0b 0 0 0 0 0 0 0
RB: ENIS,CURTIS 0 0 0 0 0 0 0 0 0b 4 0 0 0
RB: SMITH,EMMITT 0* 0* 4* 4* 5* 0b 4* 5* 1* 5* 0* 0 1
RB: SMITH,LAMAR 5* 0* 10* 0* 4* 0* 0b 9 4* 9* 8* 0* 0*
RB: SMITH,ROBERT 1 0 4 0b 5 0* 5* 0* 0 7 7 11* 5*
RB: WATSON,JUSTIN 0 0 0 0 5 0b 4 0 0 4 0 0 0
WR: CHREBET,WAYNE 0* 8 0 4 0b 0* 0 9 4* 0* 1* 0* 0*
WR: HAKIM,AZ-ZAHIR 5 0* 0* 0* 1* 0b 4* 0* 0 5* 0 0 4
WR: ISMAIL,RAGHIB 2 0 0 0 0 0b 0 4 0 0 0 0 0
WR: JOHNSON,CHARLES 0 0 0 4 4 4 0 0 4 0 0 0 0
WR: SMITH,JIMMY 4* 14* 0* 9* 0* 0* 0* 0* 0* 0b 1* 0* 0*
TE: MOORE,DAVE 0* 0* 0* 4* 0* 0* 0b 0 4 4 0 0 0
TE: POLLARD,MARCUS 0 4 0b 0 0 0 0* 0* 4* 2* 0* 0* 0*
K : CARNEY,JOHN 0 7 4 8 6* 1 5 0b 1* 6 1 10 5
K : DALUISO,BRAD 3 11 2* 0* 0 0 5 0b 5 5 5 3 6
K : ELAM,JASON 9* 9* 0 0 0 3* 11* 3* 0b 9* 7* 7* 7*
ST: DENVER SPEC TM 0 0 0 0* 4* 0* 0* 0* 0b 0* 0* 0* 0*
ST: KANSAS CITY SPEC TM 0* 0* 0* 0 0 0b 0 0 0* 0 0 0 0
Def DENVER DEFENSE 9 9 12 8* 6* 8* 13* 3* 0b 3* 11* 6* 8*
Def KANSAS CITY DEFENSE 3* 11* 9* 4 8 0b 3 12 7* 0 1 3 15
Greg Altstetter
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: BEUERLEIN,STEVE 4* 12* 2* 0b 0 8 -1 13 -3 9 2 4 11
QB: CHANDLER,CHRIS 8 4 0 2* -1* -1* 7 8* -2* -2 0 -1 -1
QB: COLLINS,KERRY -1 8 4 3 5 -2 4* 0b 4 12* 10* 14* 4*
RB: ALEXANDER,SHAUN 0 0 0 0 4 0 0* 0 0 0 0 0b 0
RB: BEASLEY,FRED 16 4* 6* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0b
RB: GARNER,CHARLIE 0* 0 6 6 8 7 6 1 4 4 5 0 0b
RB: MEANS,NATRONE 0 0 0 0 0 0 0 0 0 0 0 0 0
RB: PITTMAN,MICHAEL 0 4 0b 0 0 1 6 4 0 4 4 0 6
RB: STALEY,DUCE 6 0 0 0* 0* 0 0 0 0 0 0 0 0*
RB: STEWART,JAMES 2* 0* 0* 4 1 6* 0b 15* 2* 4* 4* 4* 4*
WR: DWIGHT,TIM 0 4 0 0 0 0 4 4* 0* 0 0 0 0*
WR: GADSDEN,ORONDE 4 0 0 0 8 0* 0b 1 4 0* 0* 0* 4*
WR: MAYES,DERRICK 0* 0* 0* 0* 0* 0 0* 0 0 0 4 0b 0
WR: OWENS,TERRELL 4* 2* 5* 8* 0 9* 8* 4* 9* 0* 0* 0* 0b
WR: THIGPEN,YANCEY 0 4 0b 0 0* 0 0 0 0 0 0 0 0
TE: BECHT,ANTHONY 0* 0* 0* 0* 0B 0* 0* 0* 0* 4* 0* 0* 4*
K : ANDERSEN,MORTEN 13 2 5 6 3* 4 3 6 5 2 3 5* 2
K : JANIKOWSKI,SEBASTIAN 1* 7* 5* 8* 0b 6* 6* 6* 11* 0* 0* 6 9*
ST: SAN FRAN SPEC TM 0 0 0 0 0 0 0 0 0 0 0* 0 0b
ST: WASHINGTON SPEC TM 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0b 0* 0*
Def SAN FRAN DEFENSE 1 3 3 6 2 3 2 3 3 4 5* 11 0b
Def WASHINGTON DEFENSE 7* 4* 3* 7* 6* 6* 6* 10* 1* 3* 0b 11* 6*
Larry Brown
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: BANKS,TONY 4* 20 -1* 8* -1* 0* -1* -3* 0 0 0 0 0
QB: GEORGE,JEFF 0 0 0 0 0 0 0 0 0 -2* 0B 11* 8*
QB: SMITH,AKILI 0b 2* -2 0 4 0 0 0 -1* 0 -1 0 4
RB: BARBER,TIKI 9 4* 4* 0* 0* 0* 0* 0b 0* 0* 6* 0* 4*
RB: CENTERS,LARRY 0 0 0* 0 6 0 0 0* 6 0 0b 6 0
RB: GARY,OLANDIS 0* 0 0 0 0 0 0 0 0b 0 0 0 0
RB: GEORGE,EDDIE 4* 0* 0b 4* 5* 5* 5* 0* 0* 0* 0* 13* 5*
RB: HOARD,LEROY 0 0 0 0 0 0 0 0 0 0 0 0 0
FB: GRIFFITH,HOWARD 0 6 6 0 0 0 0 0 0b 0 0 0 0
WR: BAILEY,CHAMP 0 0 0 0 0 0 0 0 0 0 0b 0 0
WR: FINNERAN,BRIAN 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: HILLIARD,IKE 0 4 0 4* 4* 0* 0* 0b 0* 4* 9* 0* 0*
WR: MUHAMMAD,MUHSIN 0* 5* 4* 0b 0* 0* 0 1* 0* 0* 4* 0* 9*
WR: PRICE,PEERLESS 4 0 0 0b 0 0 0 0* 0 0 0 0 0
WR: PROEHL,RICKY 4 0 0* 0* 0 0b 0* 0 0 0 4 4 4
WR: WESTBROOK,MICHAEL 0* 0* 0 0 0 0 0 0 0 0 0b 0 0
TE: LAFLEUR,DAVID 0 0 0* 0 0 0b 0 0 0 0 0 0 4
TE: WYCHECK,FRANK 0* 6* 0b 0* 8* 0* 4* 0* 4* 0* 0* 0* 0*
K : CHRISTIE,STEVE 7 7 2 0b 7 5 7* 7 8 7 6 3 4
K : MARE,OLINDO 8* 1* 5* 3* 6* 6* 0b 10* 4* 8* 4* 2* 4*
ST: GREEN BAY SPEC TM 0 0 0* 0 0 0 0 0b 0 0 0 4 0
ST: TENNESSEE SPEC TM 0* 0* 0b 0* 0* 0* 0* 0* 4* 0* 0* 0* 0*
Def GREEN BAY DEFENSE 1 6 8* 7 5 4 2 0b 2 8 1 8 4
Def TENNESSEE DEFENSE 5* 3* 0b 4* 5* 3* 8* 15* 10* 6* 10* 6* 5*
Paul VanPelt
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: BRUNELL,MARK 5 11 3 6 -1 -2* 0* 2* 12* 0b 11* 3* 2*
QB: FLUTIE,DOUG 0 0 0 0b 0 -1 0 8 0 4 5 0 0
QB: JOHNSON,ROB 4 11 7* 0b 4* 0 4 0 0 0 0 14 8
QB: PLUMMER,JAKE 6* 8* 0b -4* 4 8 6 -3 2 -1 0 0 0
QB: STEWART,KORDELL 0 0b 0 6 -1 4 0 0 4 3* -1 14 18
RB: ANDERSON,JAMAL 0* 0* 4* 4* 0* 0* 6* 0* 4* 0* 5* 0* 4*
RB: AUTRY,DARNELL 0 0 0 0 0 0 4 0* 0* 6 0 4 0*
RB: KAUFMAN,NAPOLEON 0 0 0 0 0b 0 6 0 0 0 0 0 0
RB: REDMOND,J.R. 0 0 0 0 6 0 0* 6 0b 4* 0* 0* 0
RB: WATTERS,RICKY 0* 8* 5* 0* 0* 0 0 0 6 0 10 0b 5
FB: EDWARDS,MARC 0 6 6 0 0 0* 0 0 0 0 0 0 0
WR: GLENN,TERRY 4 0 4 0* 4 4* 0* 0* 0b 0 0 1 0
WR: JOHNSON,KEYSHAWN 0* 4* 0* 0* 0* 0 0b 0 5* 8* 4* 0* 0*
WR: MOSS,RANDY 0* 4* 0* 0b 13* 5* 4* 5* 4* 1* 5* 5* 9*
TE: BRADY,KYLE 0* 0* 0* 0* 0* 0* 0 1* 5* 0b 0* 0* 0*
TE: CROSS,HOWARD 0 0 0 0 0 0 0 0b 0 0 0 0 0
TE: JONES,FREDDIE 0 0 0 0 0 4 0* 0b 9 0* 0 0 8
K : BLANCHARD,CARY 3 12 0b 2 6 8 2* 1 3 3* 2 2 1
K : HOLLIS,MIKE 8* 13* 0* 0 0 0 5 8* 4* 0b 3* 8* 7*
K : LINDSEY,STEVE 0 0 5 2* 5* 3* 0 0 0 0 0 0 0
ST: CAROLINA SPEC TM 4* 0* 0* 0b 0 0* 0* 0* 0* 0 0* 0* 0
ST: PITTSBURGH SPEC TM 0 0b 0 0 0 0 0 0 0 0 0 0 0*
ST: SAN DIEGO SPEC TM 0 4 0 0* 0* 0 0 0b 0 0* 0 0 0
Def CAROLINA DEFENSE 0* 4* 4* 0b 4 5* 4* 9* 5* 7 4* 3* 8
Def PITTSBURGH DEFENSE 1 0b 1 4 10 7 12 7 8 3 8 5 11*
Def SAN DIEGO DEFENSE 5 3 7 7* 2* 2 6 0b 2 2* 0 12 6
Paul McKinney
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: FAVRE,BRETT 3 10 -3 4 12 7 4* 0b -1* 8* 0* 8* 1*
QB: FLUTIE,DOUG 0 0 0 0b 0 -1 0 8* 0 4 5 0 0
QB: HARBAUGH,JIM 0 0 0 -1 8 1 6 0b 7 3 -1 0 0
QB: HUARD,BROCK 0 0 0 0 0 0 11 -1 0 0 0 0b 0
QB: KITNA,JON -4* 2* 3* 4* 3* 0 0 0 5 7 12 0b 2
QB: LEAF,RYAN -3 2 -1 -1 0 0 0 0b 0 0 3 12 6
QB: TESTAVERDE,VINNY 3 11 3 3 0b 0* 0 18 6 2 4 -2 7
RB: BETTIS,JEROME 0 0b 4* 4 8* 5 1 5 0 0 5 0 4
RB: BIAKABUTUKA,TIM 0 4 0 0b 4 1 0 12 0 0 0 0 0
RB: HOLMES,PRIEST 1 0 0 0 0 0 0 0 0 0 0 4* 4
RB: JAMES,EDGERRIN 11* 10* 0b 4* 2* 0* 14* 11* 5* 10* 5* 0* 1*
RB: WILLIAMS,RICKY 0* 6* 1* 1* 0b 5* 9* 13* 4* 4* 0* 0 0
FB: MOORE,JERALD 0 0 0 0 0b 0 0 0 0 0 0 0 4*
WR: BROWN,TROY 0 0 0 0 9 0 0* 0* 0b 0 0* 1 0
WR: DAWKINS,SEAN 0* 0* 0* 0* 0* 0 1 0 0 4 4 0b 4
WR: GRAHAM,JEFF 0 0 0 0 1 0 5 0b 0* 0* 0 9 0*
WR: HAYES,DONALD 0* 5* 0* 0b 0* 4* 0 0* 0* 4* 0* 0* 0
WR: ISMAIL,QADRY 5 0 0 0 0 0 0* 0 0 0 4 4* 0*
WR: REED,JAKE 0 0 0 0 0b 0 0 0 0 0 0 0 0
WR: SCHROEDER,BILL 0 0 0 4* 9 0* 0 0b 0 0 0 1 0
TE: FRANKS,BUBBA 0 0 0 0 0 0 0 0b 0 0 4* 0* 0*
TE: MILI,ITULA 0 0 4 0* 4 0 4 0 0 0* 0 0b 0
TE: WALLS,WESLEY 4* 4* 0* 0b 0* 1* 0* 0* 0* 0 0 0 0
K : BRIEN,DOUG 3 7 3 1* 0b 6 5 3 3 6 6 7 6
K : CUNNINGHAM,RICHIE 4* 7* 3* 0b 5* 0* 0 0 0 0 0 0 0
K : HALL,JOHN 6 2 8 5 0b 2 8 8 6 8 1* 6* 4*
K : HEPPNER,KRIS 0 8 6 6 0 0 3* 5* 3* 6* 0b 0 0
ST: ARIZONA SPEC TM 0 0 0b 0 0 0 0* 0 0 0 4 0 0
ST: GREEN BAY SPEC TM 0 0 0 0 0 0 0 0b 0* 0 0 4 0
ST: MIAMI SPEC TM 0* 0* 0* 0* 0* 0* 0b 0* 4 0* 0* 0* 0*
Def ARIZONA DEFENSE 2 3 0b 2 2 1 3* 1 3 8 3 5 2
Def GREEN BAY DEFENSE 1 6 8 7 5 4 2 0b 2* 8 1 8 4
Def MIAMI DEFENSE 13* 8* 9* 6* 8* 15* 0b 5* 4 8* 8* 4* 1*
John McKinney
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: GANNON,RICH 4* 18* 6* 0* 0b 16* 8* 11* -1* 16* 3* 8* 8*
QB: GRBAC,ELVIS 7 4 19 6 8* 0b 8 8 10 15 -1 8 0
RB: JONES,THOMAS 0* 0* 0B 0 4 4 0 0 0 0 0 0 0
RB: LEWIS,JAMAL 0* 0* 0* 5* 0* 0* 0* 0* 0* 1* 4* 1* 9*
RB: TAYLOR,FRED 0 0 0 0* 0* 4* 1* 1* 1* 0B 5* 20* 7*
WR: ALEXANDER,DERRICK 4* 4* 0* 4* 5* 0b 0* 5* 9* 9* 0* 1* 0*
WR: GALLOWAY,JOEY 4* 0 0 0 0 0b 0 0 0 0 0 0 0
WR: GREEN,E.G. 0 0 0b 0 0 0 0 0 0 0 0 4 0
WR: MORTON,JOHNNIE 0 0 0 4 0 4 0b 0 0 2 0 4 0
WR: RISON,ANDRE 4 0* 0* 0* 0B 0* 0 0 0 8 1 4 0
WR: SANDERS,FRANK 0 8 0b 0 0 8* 0* 0* 0* 0* 0* 0* 0*
TE: ALEXANDER,STEPHEN 0* 4* 0* 0* 0* 0* 0* 0* 0* 0* 0B 0* 4*
TE: BJORNSON,ERIC 0 4 0 0 0 4 0 0 0 0 0 0 0
K : CONWAY,BRETT 6* 3* 0* 0 0 0* 0 0 0 0 5 0 0
K : STOYANOVICH,PETE 2 2 6 4* 5* 0b 0 4 8 5 0 0 0
K : VINATIERI,ADAM 3 9 1 2 4 5 4* 8* 0B 5* 2* 7* 6*
ST: DALLAS SPEC TM 0 4 0 0 0 0b 0* 4* 0* 0* 0* 0* 0
ST: SEATTLE SPEC TM 0* 0* 0* 0* 0* 0* 0 0 0 0 0 0b 0*
Def DALLAS DEFENSE 4 3 5 0 6 0b 2* 5* 0* 2* 7* 4* 2
Def SEATTLE DEFENSE 3* 6* 3* 9* 2* 3* 3 2 4 4 6 0b 14*
Bill Paul
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: AIKMAN,TROY -1 0 0 3 0 0b -1 8 4 0 5 -3 3
QB: JOHNSON,BRAD 6* 0* 3* 8* 4* -1* -1* 11* 5* 0* 0b 0 0
QB: O'DONNELL,NEIL 0 4 0b -3 0 0 0 0 0 0 0 0 0
QB: PLUMMER,JAKE 6 8 0b -4 4 8 6 -3 2 -1 0* 0* 0*
RB: BIAKABUTUKA,TIM 0 4 0 0b 4 1 0 12 0 0 0* 0* 0*
RB: DUNN,WARRICK 0* 0* 4* 0 0* 0* 0b 0 6 0 0 0 9
RB: HOLMES,PRIEST 1 0* 0* 0* 0 0 0* 0* 0 0 0 4 4
RB: LEVENS,DORSEY 0* 0 0 0* 0* 0* 4* 0B 8* 0* 0 0 0
RB: WARREN,CHRIS 0 0 6 0 0 0b 0 8 0* 0* 0* 0* 0*
WR: CARTER,CRIS 0* 1* 0* 0b 0* 0* 5* 9* 1 4 5 5 0
WR: MCCAFFREY,ED 1 0 4 0 2 8 1 1 0b 8* 0* 9* 0*
WR: MCCARDELL,KEENAN 1 0* 5* 0* 5* 0* 0* 0* 0* 0b 5* 0* 0*
WR: PICKENS,CARL 0* 0 0b 1* 0 0 0 0 0 0 0 0 0
WR: WARD,DEDRIC 1 1 0 0 0b 0 0 0 0 0 4 0 0
WR: WARRICK,PETER 0b 0 0 0 4 0 0 6 0* 6* 0 4 4
TE: COATES,BEN 0* 2* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
K : BRIEN,DOUG 3 7 3 1 0b 6 5 3 3 6 6 7 6
K : DELGRECO,AL 5* 4* 0b 8* 4* 8* 7* 2* 7 6 4* 5* 5*
K : HALL,JOHN 6 2 8* 5 0b 2 8 8 6* 8* 1 6 4
ST: JACKSONVILLE SPEC TM 0* 0* 0* 0* 0* 0* 0* 0* 0* 0b 0* 0* 0*
ST: MINNESOTA SPEC TM 0 0 0 0b 0 0 0 0 0 0* 0 0 0
Def JACKSONVILLE DEFENSE 3* 5* 12* 1* 5* 3* 1* 2* 5* 0b 1* 10* 4*
Def MINNESOTA DEFENSE 3 5 5 0b 3 5 2 2 1 2* 5 8 2
Jeff Heckel
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: FAVRE,BRETT 3* 10 -3 4 12* 7 4 0b -1 8 0 8 1
QB: GRAHAM,KENT 0 0b 0 0 0 0 4 0 0 0 0 0 0
QB: GRIESE,BRIAN 15 12* 8* 0* 6 12* 13* 8* 0b 8* 3* 0* 0*
QB: TESTAVERDE,VINNY 3 11 3 3 0b 0 0 18 6* 2 4 -2 7
RB: BETTIS,JEROME 0 0b 4 4 8 5 1 5* 0 0 5* 0* 4*
RB: BIAKABUTUKA,TIM 0 4 0 0b 4* 1* 0 12 0 0 0 0 0
RB: DAVIS,STEPHEN 5* 0* 8* 0* 5* 4* 4* 9* 4* 5* 0b 0* 0*
RB: DAYNE,RON 4* 0* 0* 0* 0 4 5* 0b 4* 0* 0* 0 4
RB: JACKSON,TERRY 0 4 0 0 0 0 0 0 0 8 0 0 0b
RB: MURRELL,ADRIAN 0 0 0 0 0 0 0 0 0 0 0b 0 0
WR: ISMAIL,QADRY 5* 0* 0* 0 0* 0* 0 0 0 0 4 4 0
WR: JETT,JAMES 0* 0* 0* 0* 0b 0 0 4* 0 0 0 0 4
WR: SCHROEDER,BILL 0 0 0 4 9 0 0* 0b 0* 0* 0* 1* 0*
WR: WILKINS,TERRENCE 0 0 0b 5* 4* 0* 0* 0* 0* 0* 0* 0* 0*
TE: WILLIAMS,ROLAND 0* 4* 0* 0* 0* 0B 2* 4* 0* 0* 4* 0* 0*
K : GRAMATICA,MARTIN 3* 9* 6* 4* 4 8 0b 10* 9 8* 8* 3* 6*
K : LONGWELL,RYAN 7 3 4 12 5* 8* 6* 0b 7* 6 7 5 2
ST: ATLANTA SPEC TM 0 4 0 0 4* 0 4 0 0 0 0 0 0
ST: OAKLAND SPEC TM 0* 0* 0* 0* 0b 0* 0* 0* 0* 0* 0* 0* 4*
Def ATLANTA DEFENSE 6 2 11 5 3* 3 4 3 9 4 4 1 3
Def OAKLAND DEFENSE 10* 5* 7* 12* 0b 2* 2* 7* 6* 7* 3* 4* 8*
Jim Royer/Micah Bandy
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: BATCH,CHARLIE 0 -2 2 7 9 11 0b 0 2 0 -1 11 10
QB: BEUERLEIN,STEVE 4 12 2 0b 0* 8 -1* 13 -3* 9* 2 4 11
QB: BLAKE,JEFF -1 10* 4 4* 0b 11* 4 -1* 3 12 3* 0* 0*
QB: COLLINS,KERRY -1* 8 4* 3 5 -2 4 0b 4 12 10 14 4
RB: FAULK,MARSHALL 11 4 13 0 13 0b 10 4 20 0 0 6* 0*
RB: GARNER,CHARLIE 0 0 6 6* 8* 7* 6* 1* 4* 4* 5 0 0b
RB: HUNTLEY,RICHARD 0 0b 4 0 0 0 0 0 0 0 0 2 0
RB: STALEY,DUCE 6* 0* 0* 0 0 0 0 0 0 0 0 0 0
RB: WHEATLEY,TYRONE 0* 8* 0* 8* 0b 4 6* 5* 0* 5 0 0 4
FB: ALSTOTT,MIKE 8 4 4 0 4 0 0b 0 0 0 0* 0* 0*
FB: ANDERS,KIMBLE 0 0 0 0 0 0b 0 9 0 0* 0* 0 0
FB: FAZANDE,JERMAINE 0 0 0 0 4* 0* 4 0b 0 0 0 0 0
WR: CONNELL,ALBERT 0* 0* 0* 1 0 0 0 14 0* 0* 0b 0* 0*
WR: CROWELL,GERMANE 0* 0* 4 4 4* 0* 0b 0* 0 0 0 0 0
WR: ENGRAM,BOBBY 0 0 0 0 0 0 0 0 0b 0 0 0 0
WR: GREEN,JACQUEZ 0 5 0 0 0 1 0b 0 0 0 0* 0 0
WR: MORRIS,SYLVESTER 0 0 13 0* 0 0b 0* 0* 0* 1* 0* 0* 0*
WR: TAYLOR,TRAVIS 0 8 0* 4* 0* 0* 0* 0 0 0 0 0 0
TE: LEWIS,CHAD 0* 4* 0* 4* 0* 0* 4* 0* 0* 0* 0* 0* 0*
K : HEPPNER,KRIS 0* 8* 6* 6* 0 0 3 5 3 6 0b 0 0
K : LINDELL,RIAN 0 0 0 0 4* 2* 6* 2* 6 4 4 0b 6
K : PETERSON,TODD 0 0 0 0 0 0b 4 10 5* 6* 1* 4* 7*
ST: DETROIT SPEC TM 4 0 0 0 0 0 0b 0 0 0 0 0 0
ST: NY GIANTS SPEC TM 0 0 0 0 0 0* 0 0b 0* 0* 0* 0* 0*
ST: ST. LOUIS SPEC TM 4* 0* 0* 0* 0* 0b 4* 0* 0 0 0 0 0
Def DETROIT DEFENSE 9 6 0 6 2 13 0b 4 6 1 6 8 9
Def NY GIANTS DEFENSE 5 3 6 1 3 9* 7 0b 6* 7* 3* 3* 11*
Def ST. LOUIS DEFENSE 4* 10* 2* 16* 5* 0b 4* 2* 2 7 6 3 3
Matt Hicks
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: BATCH,CHARLIE 0 -2 2 7 9* 11 0b 0 2* 0 -1 11 10
QB: BEUERLEIN,STEVE 4 12 2 0b 0 8 -1 13 -3 9 2 4* 11
QB: COUCH,TIM 4 7* 9 2* -3 0 1 0* 0 0 0 0 0
QB: FREROTTE,GUS 0 0 0 -1 0 0 0 0 0b 0 0 18 2*
QB: MCNOWN,CADE 14* -2 4* 7 14 -3* 4* 0 0b 0 0 0 0
QB: MILLER,JIM 0 0 0 0 0 0 0 -1 0b 4* 0* 0 0
RB: CROCKETT,ZACK 0 0 0 4 0b 0 0 0 0 4 8 8 4*
RB: FAULK,MARSHALL 11* 4* 13* 0* 13* 0b 10* 4* 20* 0* 0 6 0
RB: GARNER,CHARLIE 0 0 6 6 8 7 6 1 4 4 5* 0* 0b
RB: MORRIS,SAMMY 0 0 0 0b 0 4 4 10 4 0* 0 0* 0
RB: WHEATLEY,TYRONE 0 8 0 8 0b 4 6 5 0 5 0* 0 4
FB: ALSTOTT,MIKE 8* 4* 4* 0* 4* 0* 0b 0* 0* 0 0 0 0
FB: BRYSON,SHAWN 0 0 0 0b 0 0* 6* 0 0 0 0 0 0*
WR: BURRESS,PLAXICO 0 0b 0 0 0 0 0 0* 0 0 0 0 0
WR: FREEMAN,ANTONIO 0* 8 0* 0* 4* 4* 5* 0b 0* 5* 0* 4* 0*
WR: JOHNSON,KEVIN 0 0* 0* 0* 0 0 0 0 1 0 0 0 0
WR: MOORE,HERMAN 0 0 0 0 0 4 0b 0 4 0 0 4 0*
WR: RICE,JERRY 0* 0* 0 8 4* 4* 0* 4* 0* 0* 0* 0* 0b
TE: RIEMERSMA,JAY 0 8* 0* 0b 0 0 0 0 0 4 0* 4 0
TE: SHARPE,SHANNON 0* 4 0 4* 0* 0* 0* 1* 0* 8* 0 5* 0*
K : NEDNEY,JOE 0 0 11 7B 2 10 5 8* 8* 9* 3* 4* 6*
K : RACKERS,NEIL 0b 1 0 0 7 2 0 6 3 1 4 5 4
K : RICHEY,WADE 4* 2* 5* 9 7* 4* 4* 3 5 1 3 7 0b
ST: DETROIT SPEC TM 4 0 0 0 0* 0* 0b 0 0 0* 0 0 0
ST: NEW ORLEANS SPEC TM 0* 0* 0* 0* 0b 0 0* 0* 0* 0 0* 0* 0*
ST: ST. LOUIS SPEC TM 4 0 0 0 0 0b 4 0 0 0 0 0 0
Def DETROIT DEFENSE 9 6 0 6 2* 13* 0b 4 6 1* 6 8 9
Def NEW ORLEANS DEFENSE 8* 7* 5* 5* 0b 9 12* 6* 12* 2 18* 6* 10*
Def ST. LOUIS DEFENSE 4 10 2 16 5 0b 4 2 2 7 6 3 3
Scot Wonderlin
=========================================================================================
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
-----------------------------------------------------------------------------------------
QB: MCNABB,DONOVAN 8 10 -1* 8* 10* 6 10 3* 3 2* 8 9 10
QB: MCNAIR,STEVE -1* -2* 0b 4 12 3* 8* 3 4* -1 8* -3* 0*
RB: DILLON,COREY 0b 0 0 0 1 4 0 10 5 0* 0* 0* 9*
RB: GREEN,AHMAN 0 0 0 4 0 0 8 0b 0 10 0 1 4
RB: HOLCOMBE,ROBERT 4 4 0* 0* 0* 0b 6 0* 0* 0 0 0 4
RB: JOHNSON,J.J. 0 0 0 0 0 0 0b 0 0 0 0 0 4
