Champaign 1999 Fantasy Football Final NFL Player Stats - Thru Week 16


Champaign 1999 Fantasy Football League Player Stats
(from 1999 Week #1 through 1999 Week #16)
=========================================
 * indicates the player is available

Sort by:Fantasy Points/Passing Yards                                                 
                             Fantasy  Pass Pass Pass Pass Pass Rush Rush Rush Str FFL
    Quarterback          NFL Team      Cmp  Att Yrds  TDs  Int  Att  Yds  TDs Pts Pts
=====================================================================================
 1  WARNER,KURT          STL Crush     313  475 4218   39   11   22   94    1 125 162
 2  BEUERLEIN,STEVE      CAR Money     321  532 4114   31   17   26  120    2 109 123
 3  MANNING,PEYTON       IND Nyuk      314  505 3978   26   15   35   73    2  50 106
 4  JOHNSON,BRAD         WAS Trailer   309  508 3930   24   13   27   30    2  81 102
 5  GANNON,RICH          OAK Money     279  468 3516   21   12   46  298    2   2  87
 6  MCNAIR,STEVE         TEN Trailer   178  320 2072   11    8   70  323    8  18  87
 7  GEORGE,JEFF          MIN Pimps     177  305 2541   22   10   16   41    0  73  80
 8  KITNA,JON            SEA Crippler  249  450 3109   23   14   34   58    0   7  78
 9  BLAKE,JEFF           CIN Catch     202  366 2529   16   10   58  331    2  19  71
10  FLUTIE,DOUG          BUF MAK       264  478 3171   19   16   86  473    1  39  67
11  FAVRE,BRETT          GB  Crippler  321  563 3790   20   22   27  122    0  65  65
12  GRBAC,ELVIS          KC  Suck      274  460 3148   19   15   19   15    0  53  62
13  BRUNELL,MARK         JAX Smack     259  441 3060   14    9   47  208    1  62  62
14  BANKS,TONY           BAL KISS      151  294 1973   17    7   22   86    0  11  62
15  LUCAS,RAY            NYJ Nyuk      146  246 1467   14    4   36  137    1   0  58
16  BLEDSOE,DREW         NE  Dream     289  513 3873   18   20   38  101    0  57  57
17  GRIESE,BRIAN         DEN KISS      238  405 2821   14   14   44  134    2  17  56
18  AIKMAN,TROY          DAL MAK       240  410 2676   15   12   17   12    1  11  55
19  COUCH,TIM            CLE Smack     222  398 2440   15   13   38  270    1  -2  55
20  BATCH,CHARLIE        DET BAWACS    134  246 1796   12    7   29   90    2  44  55
21  CHANDLER,CHRIS       ATL Crush     155  270 2033   13   11   15   51    1   3  48
22* TOLLIVER,BILLY JOE   NO  -----     139  268 1916    7   16   26  142    3   0  37
23  MARINO,DAN           MIA Catch     191  343 2332   12   16    6   -6    0  20  35
24* GARCIA,JEFF          SF  -----     199  341 2171    9   11   39  195    1   2  34
25* MATTHEWS,SHANE       CHI -----     167  276 1645   10    6   15   16    0  -1  34
26* DILFER,TRENT         TB  -----     146  244 1619   11   11   34  144    0  -1  34
27  HARBAUGH,JIM         SD  Dream     237  414 2651   10   12   33  121    0   6  33
28  COLLINS,KERRY        NYG Crush     160  284 2002    7   10   18   36    2   6  33
29* GRAHAM,KENT          NYG -----     160  271 1697    9    9   33  130    1  12  33
30* TOMCZAK,MIKE         PIT -----     118  219 1316   10    7   14   20    0   0  33

Sort by:Fantasy Points/Rushing Yards                                       
                             Fantasy  Rush Rush Rush  Num  Rec  Rec Str FFL
    Running Back         NFL Team      Att  Yds  TDs  Rec  Yds   TD Pts Pts
===========================================================================
 1  JAMES,EDGERRIN       IND Money     350 1499   13   59  560    4  85  86
 2  DAVIS,STEPHEN        WAS Crush     290 1405   17   23  111    0  65  76
 3  GEORGE,EDDIE         TEN Dream     312 1272    9   47  458    4  65  65
 4  SMITH,EMMITT         DAL Trailer   307 1275   11   25  100    2  64  64
 5  FAULK,MARSHALL       STL KISS      247 1302    6   84 1021    4  59  59
 6  STEWART,JAMES        JAX Moes      240  889   13   21  108    0  41  54
 7  WHEATLEY,TYRONE      OAK Trailer   225  850    7   18  162    2  25  42
 8  KIRBY,TERRY          CLE BAWACS    132  446    6   57  521    3   0  42
 9  ALLEN,TERRY          NE  Pimps     241  870    8   15  130    1  36  40
10  ALSTOTT,MIKE         TB  Trailer   220  885    6   23  220    2  10  38
11  HOARD,LEROY          MIN Suck      131  514    9   16  160    0  37  37
12  WATTERS,RICKY        SEA Money     316 1180    5   38  363    2  35  36
13  RHETT,ERRICT         BAL Crippler  234  852    5   24  169    2   0  36
14  GARY,OLANDIS         DEN Suck      258 1121    7   18  148    0  20  34
15  HUNTLEY,RICHARD      PIT Smack      82  489    4   26  242    3  18  34
16  BETTIS,JEROME        PIT Moes      284 1030    6   21  110    0  32  32
17  BENNETT,DONNELL      KC  KISS      141  543    8    9   41    0  16  32
18* CHRISTIAN,BOB        ATL -----      35  166    5   39  347    2   0  32
19  BATES,MARIO          ARI Catch      55  138    8    2   -1    0  28  32
20  DILLON,COREY         CIN Nyuk      263 1200    5   31  290    1   6  31
21  GARNER,CHARLIE       SF  Suck      232 1200    4   56  535    2  30  31
22  LEVENS,DORSEY        GB  Crippler  254  878    5   69  560    1  28  28
23* PRITCHETT,STANLEY    MIA -----      46  139    1   39  284    4   0  28
24  STALEY,DUCE          PHI Dream     308 1221    4   39  280    1  27  27
25  BIAKABUTUKA,TIM      CAR Nyuk      130  694    6   19  168    0  17  26
26  ENIS,CURTIS          CHI MAK       287  916    3   45  340    2  24  24
27  LINTON,JONATHAN      BUF BAWACS    187  635    4   28  216    1  22  24
28  SMITH,ANTOWAIN       BUF Crippler  162  583    5    2   32    0  22  22
29  MEANS,NATRONE        SD  Trailer   112  277    4    9   51    1  10  22
30  HOLCOMBE,ROBERT      STL Crush      63  208    4   12  142    1   6  22

Sort by:Fantasy Points/Receiving Yards                                     
                             Fantasy   Num  Rec  Rec Rush Rush Rush Str FFL
    Wide Receiver        NFL Team      Rec  Yds   TD  Att  Yds  TDs Pts Pts
===========================================================================
 1  HARRISON,MARVIN      IND Nyuk      111 1612   12    1    4    0  59  59
 2  CARTER,CRIS          MIN Suck       87 1189   13    0    0    0  57  57
 3  BRUCE,ISAAC          STL KISS       77 1165   12    5   32    0  54  54
 4  MOSS,RANDY           MIN Pimps      75 1258   10    4   43    0  53  53
 5* JEFFERS,PATRICK      CAR -----      56  917   10    1   -7    0   0  44
 6  WESTBROOK,MICHAEL    WAS Trailer    62 1166    9    7   35    0  34  43
 7  MAYES,DERRICK        SEA MAK        57  765   10    0    0    0   0  42
 8  ROBINSON,MARCUS      CHI Dream      77 1316    9    0    0    0  13  41
 9  SMITH,JIMMY          JAX MAK       102 1471    6    0    0    0  31  35
10  CROWELL,GERMANE      DET Catch      73 1218    7    5   38    0  22  35
11  JOHNSON,KEYSHAWN     NYJ Smack      86 1150    8    5    6    0  34  34
12  JOHNSON,KEVIN        CLE Money      66  986    8    1   -6    0  13  34
13  MUHAMMAD,MUHSIN      CAR Money      90 1208    7    0    0    0  29  33
14  HAKIM,AZ-ZAHIR       STL Catch      34  661    8    3   13    0   0  33
15  CONNELL,ALBERT       WAS KISS       62 1132    7    1    8    0  13  32
16  MCCAFFREY,ED         DEN Suck       65  964    7    0    0    0  18  32
17  SCOTT,DARNAY         CIN KISS       66 1001    7    0    0    0   9  30
18  DAWKINS,SEAN         SEA KISS       54  926    7    0    0    0   1  30
19  MOULDS,ERIC          BUF Nyuk       57  884    7    1    1    0  18  30
20  BROWN,TIM            OAK Crush      84 1222    6    1    4    0  16  29
21  ISMAIL,RAGHIB        DAL Catch      73 1035    5   13  110    1  29  29
22  TOOMER,AMANI         NYG Dream      77 1148    6    1    4    0   8  28
23* ISMAIL,QADRY         BAL -----      63 1055    6    1    4    0   0  28
24  FREEMAN,ANTONIO      GB  Trailer    73 1028    6    1   -2    0  27  27
25  DWIGHT,TIM           ATL Crush      25  507    5    5   28    1   5  27
26  PICKENS,CARL         CIN Dream      54  706    6    0    0    0  17  26
27  MARTIN,TONY          MIA Pimps      66 1035    5    1   -6    0  19  25
28* JEFFERSON,SHAWN      NE  -----      39  688    6    0    0    0   0  25
29  POOLE,KEITH          NO  Dream      36  692    6    0    0    0   4  24
30* WARD,HINES           PIT -----      55  570    6    2   -2    0   0  24

Sort by:Fantasy Points/Receiving Yards                                     
                             Fantasy   Num  Rec  Rec Rush Rush Rush Str FFL
    Tight End            NFL Team      Rec  Yds   TD  Att  Yds  TDs Pts Pts
===========================================================================
 1  GONZALEZ,TONY        KC  Dream      70  793   10    0    0    0  32  40
 2  WALLS,WESLEY         CAR Smack      59  734   10    0    0    0  40  40
 3  DUDLEY,RICKEY        OAK Trailer    37  504    9    0    0    0  28  36
 4  LAFLEUR,DAVID        DAL Pimps      32  305    7    0    0    0  16  28
 5  WILLIAMS,ROLAND      STL Nyuk       24  224    6    0    0    0  12  24
 6  SLOAN,DAVID          DET KISS       44  551    4    0    0    0   0  16
 7  RIEMERSMA,JAY        BUF KISS       35  468    4    0    0    0  12  16
 8* POLLARD,MARCUS       IND -----      32  365    4    0    0    0   0  16
 9* BROUGHTON,LUTHER     PHI -----      25  289    4    0    0    0   0  16
10* MOORE,DAVE           TB  -----      22  270    4    0    0    0   0  16
11* JONES,DAMON          JAX -----      18  208    4    0    0    0   0  16
12* MITCHELL,PETE        NYG -----      58  520    3    0    0    0   0  12
13  ALEXANDER,STEPHEN    WAS Crush      27  286    3    0    0    0   4  12
14  CHAMBERLAIN,BYRON    DEN Catch      31  474    2    0    0    0   8   9
15* JONES,FREDDIE        SD  -----      55  659    2    0    0    0   0   8
16  DILGER,KEN           IND Dream      35  427    2    0    0    0   4   8
17* MCGEE,TONY           CIN -----      26  344    2    0    0    0   0   8
18  COATES,BEN           NE  Money      29  335    2    0    0    0   8   8
19  DAVIS,TYRONE         GB  Catch      20  204    2    0    0    0   0   8
20* CARSWELL,DWAYNE      DEN -----      23  193    2    0    0    0   0   8
21* KOZLOWSKI,BRIAN      ATL -----      11  122    2    0    0    0   0   8
22* SELLERS,MIKE         WAS -----       7  105    2    0    0    0   0   8
23* THOMASON,JEFF        GB  -----      10   96    2    0    0    0   0   8
24* ROBINSON,JEFF        STL -----       6   76    2    0    0    0   0   8
25* ROAN,MICHAEL         TEN -----       8   69    2    0    0    0   0   8
26* BAXTER,FRED          NYJ -----       8   66    2    0    0    0   0   8
27* LEWIS,CHAD           PHI -----       6   62    2    0    0    0   0   8
28* KINCHEN,BRIAN        CAR -----       5   45    2    0    0    0   0   8
29  GREEN,ERIC           NYJ Pimps       7   37    2    0    0    0   0   8
30  WYCHECK,FRANK        TEN Suck       64  561    0    0    0    0   6   6

Sort by:Fantasy Points/Field Goal Percentage                               
                             Fantasy  Make Miss  FG  Make Miss  XP  Str FFL
    Kicker               NFL Team       FG   FG  Pct   XP   XP  Pct Pts Pts
===========================================================================
 1  VANDERJAGT,MIKE      IND Moes       32    4  89%   43    0 100% 108 108
 2  MARE,OLINDO          MIA Smack      38    7  84%   26    0 100%  88 105
 3  WILKINS,JEFF         STL Crush      19    8  70%   60    0 100%  47  99
 4  HOLLIS,MIKE          JAX Pimps      30    5  86%   34    0 100%  95  95
 5  PETERSON,TODD        SEA Money      31    6  84%   32    0 100%  92  95
 6  CONWAY,BRETT         WAS Crush      22    9  71%   46    1  98%  36  93
 7  STOVER,MATT          BAL Moes       27    5  84%   32    0 100%   5  88
 8  ELAM,JASON           DEN Crippler   27    7  79%   29    0 100%  10  87
 9  LONGWELL,RYAN        GB  Dream      25    5  83%   31    0 100%  82  82
10  CARNEY,JOHN          SD  Pimps      29    4  88%   22    0 100%   0  81
11  STOYANOVICH,PETE     KC  Catch      20    6  77%   40    0 100%  74  81
12  HANSON,JASON         DET BAWACS     25    5  83%   26    1  96%  80  80
13  CHRISTIE,STEVE       BUF KISS       24    9  73%   29    0 100%  56  80
14  KASAY,JOHN           CAR MAK        22    3  88%   33    0 100%  27  79
15  ANDERSON,GARY        MIN Suck       18   10  64%   43    0 100%  79  79
16  DELGRECO,AL          TEN Trailer    20    4  83%   37    0 100%  76  78
17  BROWN,KRIS           PIT Catch      25    4  86%   26    1  96%   7  77
18  GRAMATICA,MARTIN     TB  Trailer    25    4  86%   23    0 100%  15  76
19  VINATIERI,ADAM       NE  Crippler   24    7  77%   27    1  96%  53  75
20* HALL,JOHN            NYJ -----      23    6  79%   26    2  93%   8  72
21  RICHEY,WADE          SF  Money      21    2  91%   27    1  96%  25  70
22  HUSTED,MICHAEL       OAK Nyuk       20   10  67%   30    0 100%  33  70
23  BRIEN,DOUG           NO  KISS       24    5  83%   19    1  95%  19  69
24  CUNNINGHAM,RICHIE    CAR Nyuk       14   10  58%   38    1  97%  37  66
25* PELFREY,DOUG         CIN -----      18    9  67%   26    0 100%   0  63
26  JACKE,CHRIS          ARI Dream      18    7  72%   23    0 100%   1  59
27  ANDERSEN,MORTEN      ATL Suck       13    5  72%   30    0 100%  32  56
28* JOHNSON,NORM         PHI -----      18    7  72%   18    0 100%   0  54
29* BLANCHARD,CARY       NYG -----      17    3  85%   18    0 100%   0  52
30* DAWSON,PHIL          CLE -----       8    4  67%   23    1  96%   0  39

Sort by:Fantasy Points                                 
                             Fantasy    KR   PR Str FFL
    Special Teams        NFL Team       TD   TD Pts Pts
=======================================================
 1  ST. LOUIS SPEC TM    STL Catch       2    1   8  12
 2* CINCINNATI SPEC TM   CIN -----       1    2   0  12
 3  MINNESOTA SPEC TM    MIN Smack       2    1   0  12
 4  JACKSONVILLE SPEC TM JAX MAK         1    1   8   8
 5  INDIANAPOLIS SPEC TM IND Money       1    1   4   8
 6  WASHINGTON SPEC TM   WAS Pimps       1    0   4   4
 7  DENVER SPEC TM       DEN Crippler    0    1   0   4
 8  TENNESSEE SPEC TM    TEN Smack       0    1   4   4
 9  SEATTLE SPEC TM      SEA BAWACS      0    1   4   4
10  BUFFALO SPEC TM      BUF Pimps       1    0   0   4
11  DALLAS SPEC TM       DAL Crush       0    1   0   4
12  KANSAS CITY SPEC TM  KC  Nyuk        0    1   4   4
13* PHILADELPHIA SPEC TM PHI -----       1    0   0   4
14  ATLANTA SPEC TM      ATL Trailer     0    1   4   4
15  CAROLINA SPEC TM     CAR Dream       1    0   0   4
16  NY GIANTS SPEC TM    NYG Catch       0    1   0   4
17  DETROIT SPEC TM      DET KISS        0    1   0   4
18  SAN FRAN SPEC TM     SF  Moes        0    0   0   0
19  BALTIMORE SPEC TM    BAL Crush       0    0   0   0
20  NEW ORLEANS SPEC TM  NO  BAWACS      0    0   0   0
21  TAMPA BAY SPEC TM    TB  Nyuk        0    0   0   0
22  NEW ENGLAND SPEC TM  NE  Moes        0    0   0   0
23* NY JETS SPEC TM      NYJ -----       0    0   0   0
24  MIAMI SPEC TM        MIA Dream       0    0   0   0
25  GREEN BAY SPEC TM    GB  Suck        0    0   0   0
26  CLEVELAND SPEC TM    CLE Suck        0    0   0   0
27  ARIZONA SPEC TM      ARI Money       0    0   0   0
28  CHICAGO SPEC TM      CHI MAK         0    0   0   0
29  SAN DIEGO SPEC TM    SD  KISS        0    0   0   0
30  PITTSBURGH SPEC TM   PIT Trailer     0    0   0   0

Sort by:Fantasy Points/Total Yards Allowed                                      
                             Fantasy   TDs  Pts       Int  Fum   FR      Str FFL
    Team Defense         NFL Team     Allw Allw  Int   TD  Rec   TD Sack Pts Pts
================================================================================
 1  ST. LOUIS DEFENSE    STL Catch      21  204   28    7    6    1   51 118 130
 2  JACKSONVILLE DEFENSE JAX MAK        23  210   17    3   11    1   54 109 117
 3  KANSAS CITY DEFENSE  KC  Nyuk       33  281   23    4   20    4   35  64 116
 4  BALTIMORE DEFENSE    BAL Crush      29  257   20    4   10    0   50  15 108
 5  TENNESSEE DEFENSE    TEN Smack      34  288   15    1   21    0   53  82 102
 6  DALLAS DEFENSE       DAL Crush      26  258   23    4    9    1   35  95 100
 7  DETROIT DEFENSE      DET KISS       33  299   14    1   15    3   45   4  95
 8  WASHINGTON DEFENSE   WAS Pimps      42  367   22    3   12    1   37  91  91
 9  TAMPA BAY DEFENSE    TB  Nyuk       23  229   20    2    8    0   40  19  88
10  OAKLAND DEFENSE      OAK Crippler   31  291   20    1   12    1   44  63  88
11* PHILADELPHIA DEFENSE PHI -----      32  326   24    3   14    0   32   0  88
12  SEATTLE DEFENSE      SEA BAWACS     29  279   28    2    6    0   38  81  88
13  DENVER DEFENSE       DEN Crippler   34  306   13    0    9    2   47  18  85
14  NEW ORLEANS DEFENSE  NO  BAWACS     49  389   19    0   14    2   39   9  83
15  SAN DIEGO DEFENSE    SD  KISS       34  310   15    0   11    2   37  77  82
16  CHICAGO DEFENSE      CHI MAK        36  321   14    1   20    1   35   6  82
17  MIAMI DEFENSE        MIA Dream      32  315   18    1   10    1   37  71  81
18  GREEN BAY DEFENSE    GB  Suck       36  317   24    2   13    1   26  81  81
19  NEW ENGLAND DEFENSE  NE  Moes       30  281   14    2   13    1   35  10  80
20* NY JETS DEFENSE      NYJ -----      33  300   22    3   11    1   25  12  80
21  SAN FRAN DEFENSE     SF  Moes       49  419   13    2    7    3   32  69  76
22  PITTSBURGH DEFENSE   PIT Trailer    30  273   13    0   12    1   38  43  75
23  INDIANAPOLIS DEFENSE IND Money      32  302   10    1   11    1   41  24  74
24  BUFFALO DEFENSE      BUF Pimps      23  223   11    0    9    1   38   3  72
25  ARIZONA DEFENSE      ARI Money      41  333   16    3   10    0   30  40  72
26  MINNESOTA DEFENSE    MIN Smack      33  318   11    1   16    0   39  16  72
27  NY GIANTS DEFENSE    NYG Catch      39  332   17    2    7    1   31  30  71
28  ATLANTA DEFENSE      ATL Trailer    39  351   12    1    5    0   39  37  64
29* CINCINNATI DEFENSE   CIN -----      50  436   12    1   14    0   33   0  63
30  CAROLINA DEFENSE     CAR Dream      45  368   11    0   14    0   33   9  61



Check Out The '98 Final Standings


Return to BP Computer's HomePage BP Computer Services

Home | Systems | Components | Garage Sale | Removable Drives | News | Support