Champaign 2000 Fantasy Football Final NFL Player Stats - Thru Week 16


Champaign Fantasy Football League Player Stats
(from 2000 Week #1 through 2000 Week #16)
=========================================
 * indicates the player is available

Sort by:Fantasy Points/Passing Yards                                                  
                             Fantasy   Pass Pass Pass Pass Pass Rush Rush Rush Str FFL
    Quarterback          NFL Team       Cmp  Att Yrds  TDs  Int  Att  Yds  TDs Pts Pts
======================================================================================
 1  CULPEPPER,DAUNTE     MIN Ryders     290  464 3840   32   16   90  470    7 163 163
 2  GARCIA,JEFF          SF  Smiths     337  521 4090   30    9   69  400    4  26 144
 3  MANNING,PEYTON       IND Smiths     332  535 4130   29   14   36  117    1  83 116
 4  GANNON,RICH          OAK MAK        258  441 3200   23   11   86  497    4 109 109
 5  MCNABB,DONOVAN       PHI Trailer    307  529 3167   20   12   83  609    6  22 109
 6  GRBAC,ELVIS          KC  MAK        308  515 3934   27   14   28   96    1   8 107
 7  GRIESE,BRIAN         DEN BRs        214  334 2674   19    4   28  104    1  64  85
 8  KING,SHAUN           TB  FYI        212  386 2532   17   13   67  333    5  46  85
 9  COLLINS,KERRY        NYG Cummin'    289  490 3287   20   12   39   72    1  58  76
10  BRUNELL,MARK         JAX Pimps      288  471 3378   18   13   48  236    2  56  74
11  WARNER,KURT          STL Blues      223  330 3296   20   17   16   16    0  74  74
12  FAVRE,BRETT          GB  Influence  318  538 3616   20   14   22   90    0  54  72
13  BEUERLEIN,STEVE      CAR KISS       312  512 3574   19   17   42  108    1  36  70
14  GREEN,TRENT          STL Blues      139  230 1948   16    5   19   70    1  54  69
15  STEWART,KORDELL      PIT Pimps      135  257 1670   10    6   68  345    5   3  64
16  BLEDSOE,DREW         NE  FYI        294  497 2979   15   11   48  158    2  36  61
17  TESTAVERDE,VINNY     NYJ BRs        291  520 3240   19   22   23   32    0  10  59
18* KITNA,JON            SEA -----      241  387 2463   18   18   43  113    0   8  54
19  BLAKE,JEFF           NO  Better     184  302 2017   13    9   56  247    1  27  49
20  JOHNSON,ROB          BUF Pimps      175  306 2125   12    7   43  306    1  11  48
21  MCNAIR,STEVE         TEN Trailer    232  373 2677   14   10   66  373    0  28  46
22  BATCH,CHARLIE        DET Better     214  397 2408   12   15   44  199    2  11  45
23  FIEDLER,JAY          MIA Blues      174  312 2138   13   14   52  245    1   3  44
24* BROOKS,AARON         NO  -----       97  163 1306    7    5   38  163    2   0  38
25* MCNOWN,CADE          CHI -----      149  269 1586    7    9   47  323    3  19  37
26  PLUMMER,JAKE         ARI Devil      256  444 2802   13   18   33  153    0  19  35
27* DILFER,TRENT         BAL -----      122  200 1403   11    9   19   72    0   0  35
28  JOHNSON,BRAD         WAS Devil      209  333 2313   10   13   21   53    1  35  33
29  CUNNINGHAM,RANDALL   DAL FYI         74  125  849    6    4   23   89    1   0  28
30  BANKS,TONY           BAL Beers      150  274 1578    8    8   18   55    0   6  26
31  FREROTTE,GUS         DEN KISS       120  203 1571    8    8   19   41    0   2  26
32* LEAF,RYAN            SD  -----      146  293 1712   10   17   27   48    0   0  24
33* HARBAUGH,JIM         SD  -----      123  202 1416    8   10   16   24    0   0  23
34  FLUTIE,DOUG          BUF Influence  112  206 1334    5    3   28  130    1   8  23
35  GEORGE,JEFF          WAS Beers      113  194 1389    7    6    7   24    0  22  22
36  CHANDLER,CHRIS       ATL Cummin'    172  302 2073    8   12   17   38    0   6  20
37* COUCH,TIM            CLE -----      137  215 1483    7    9   12   45    0   9  20
38  AIKMAN,TROY          DAL Ryders     156  262 1632    7   14   10   13    0   0  17
39* HUARD,BROCK          SEA -----       49   89  540    3    2    5   29    0   0  10
40* MITCHELL,SCOTT       CIN -----       71  153  783    2    7    8   54    1   0   7

Sort by:Fantasy Points/Rushing Yards                                        
                             Fantasy   Rush Rush Rush  Num  Rec  Rec Str FFL
    Running Back         NFL Team       Att  Yds  TDs  Rec  Yds   TD Pts Pts
============================================================================
 1  FAULK,MARSHALL       STL Better     221 1139   16   74  789    7 116 116
 2  JAMES,EDGERRIN       IND Influence  361 1581   13   58  515    4  87  87
 3  GEORGE,EDDIE         TEN Beers      385 1424   13   49  439    2  71  71
 4  TAYLOR,FRED          JAX MAK        279 1347   11   35  231    2  66  66
 5  SMITH,LAMAR          MIA Smiths     289 1113   12   29  180    2  48  64
 6  ANDERSON,MIKE        DEN FYI        271 1415   13   23  169    0  61  61
 7  MARTIN,CURTIS        NYJ Blues      298 1157    9   61  450    2  58  58
 8  STEWART,JAMES        DET Cummin'    319 1127   10   31  270    1  50  55
 9  SMITH,ROBERT         MIN Smiths     280 1484    7   35  345    3  30  54
10  GREEN,AHMAN          GB  Blues      236 1101    8   64  481    3  31  53
11  GARNER,CHARLIE       SF  KISS       250 1139    7   64  618    3  45  51
12  DAVIS,STEPHEN        WAS BRs        305 1198   11   30  291    0  48  48
13  WHEATLEY,TYRONE      OAK KISS       215  980    9   20  156    1  32  45
14  WILLIAMS,RICKY       NO  Influence  248 1000    8   44  409    1  43  43
15  SMITH,EMMITT         DAL Smiths     282 1183    9   11   79    0  32  42
16  DUNN,WARRICK         TB  Ryders     233 1093    8   39  378    1  42  42
17  WATTERS,RICKY        SEA Ryders     261 1175    6   58  566    2  39  39
18  BETTIS,JEROME        PIT BRs        328 1279    8   12   98    0  26  38
19  DILLON,COREY         CIN Trailer    299 1396    7   17  157    0  21  35
20  BARBER,TIKI          NYG Beers      189  928    7   66  684    1  26  35
21* PRENTICE,TRAVIS      CLE -----      173  512    7   37  191    1   6  34
22  RICHARDSON,TONY      KC  Trailer    139  667    3   54  436    3  25  31
23  BEASLEY,FRED         SF  Cummin'     47  138    3   30  225    3  10  30
24  LEWIS,JAMAL          BAL MAK        287 1312    6   27  296    0  29  29
25  PITTMAN,MICHAEL      ARI FYI        168  647    4   70  566    2  18  29
26  CROCKETT,ZACK        OAK KISS        41  120    7    6   33    0   4  28
27  ANDERSON,JAMAL       ATL Pimps      254  917    6   38  354    0  27  27
28  MORRIS,SAMMY         BUF KISS        93  341    5   37  268    1   0  26
29  DAYNE,RON            NYG BRs        222  767    5    3   11    0  13  21
30  BIAKABUTUKA,TIM      CAR Devil      170  598    2   33  329    2   5  21
31  ALSTOTT,MIKE         TB  Better     129  458    5   13   93    0  20  20
32  FAULK,KEVIN          NE  Ryders     152  536    4   49  385    0   8  18
33  AUTRY,DARNELL        PHI Pimps      108  314    3   24  275    1   4  18
34* JORDAN,RANDY         OAK -----       40  193    3   23  262    1   0  18
35  CENTERS,LARRY        WAS Beers       19  103    0   73  566    3   0  18
36  HOLCOMBE,ROBERT      STL Trailer     17   60    3    8   90    1   0  18
37  WATSON,JUSTIN        STL Smiths      52  233    4   10   56    0   0  17
38  REDMOND,J.R.         NE  Pimps      119  403    1   18  118    2   4  16
39  ALLEN,JAMES          CHI Blues      268 1048    2   36  267    1   0  15
40  MITCHELL,BRIAN       PHI Trailer     24  180    2   13   89    1   0  15

Sort by:Fantasy Points/Receiving Yards                                      
                             Fantasy    Num  Rec  Rec Rush Rush Rush Str FFL
    Wide Receiver        NFL Team       Rec  Yds   TD  Att  Yds  TDs Pts Pts
============================================================================
 1  MOSS,RANDY           MIN Pimps       76 1395   14    3    5    0  66  66
 2  OWENS,TERRELL        SF  Cummin'     94 1416   13    3   11    0  49  60
 3  HARRISON,MARVIN      IND FYI         90 1304   11    0    0    0  51  51
 4  SMITH,ROD            DEN Blues       92 1522    8    6   99    1  42  46
 5  ALEXANDER,DERRICK    KC  MAK         74 1348   10    3   45    0  46  46
 6  CARTER,CRIS          MIN Ryders      92 1207    9    0    0    0  42  42
 7  BROWN,TIM            OAK FYI         73 1110   10    3   12    0  25  42
 8  BRUCE,ISAAC          STL Ryders      85 1428    9    1   11    0  40  40
 9  MCCAFFREY,ED         DEN Devil       96 1246    8    0    0    0  39  39
10  SMITH,JIMMY          JAX Smiths      91 1213    8    0    0    0  38  38
11  FREEMAN,ANTONIO      GB  KISS        62  912    9    2    5    0  30  38
12  TOOMER,AMANI         NYG Blues       70  899    6    5   91    1   0  34
13  CHREBET,WAYNE        NYJ Smiths      63  829    8    3   -3    0  13  34
14  HORN,JOE             NO  Blues       89 1272    7    6   18    0   0  33
15  BOSTON,DAVID         ARI FYI         70 1144    7    2    2    0   5  32
16  HOLT,TORRY           STL Trailer     77 1514    6    1    7    0  31  31
17  JOHNSON,KEYSHAWN     TB  Pimps       65  805    7    2    5    0  30  30
18  HILLIARD,IKE         NYG Beers       51  736    7    3   19    0  25  29
19  MUHAMMAD,MUHSIN      CAR Beers       92 1069    6    2   12    0  28  28
20  RICE,JERRY           SF  KISS        69  744    7    1   -2    0  20  28
21  MOULDS,ERIC          BUF Blues       90 1225    5    2   24    0  26  26
22  GADSDEN,ORONDE       MIA Cummin'     49  743    6    0    0    0   8  25
23  RISON,ANDRE          OAK MAK         39  574    6    0    0    0   0  25
24  MCCARDELL,KEENAN     JAX Devil       83 1076    5    0    0    0  23  24
25  SANDERS,FRANK        ARI MAK         50  702    6    0    0    0  16  24
26* JACKSON,DARRELL      SEA -----       50  673    6    1   -1    0   0  24
27  JOHNSON,CHARLES      PHI Smiths      52  573    6    4   18    0   0  24
28  WARRICK,PETER        CIN Devil       48  554    3   15  142    2   6  24
29* CONWAY,CURTIS        SD  -----       49  684    5    3   31    0   0  22
30  GLENN,TERRY          NE  Pimps       77  922    5    3   35    0   4  21
31  ROBINSON,MARCUS      CHI Trailer     55  738    5    1    9    0  21  21
32* DAWKINS,SEAN         SEA -----       61  708    5    0    0    0   0  21
33  MATHIS,TERANCE       ATL Trailer     53  645    5    1   -5    0   4  20
34* JACKSON,WILLIE       NO  -----       33  452    5    0    0    0   0  20
35  SCHROEDER,BILL       GB  BRs         62  948    4    1   12    0  10  19
36  BROWN,TROY           NE  Influence   75  842    4    6   46    0   9  19
37  HAKIM,AZ-ZAHIR       STL Smiths      53  734    4    5   19    0  10  19
38* MASON,DERRICK        TEN -----       57  800    4    1    1    0   0  17
39  ISMAIL,QADRY         BAL Influence   48  648    4    0    0    0  13  17
40* SHAW,BOBBY           PIT -----       40  672    4    0    0    0   0  16

Sort by:Fantasy Points/Receiving Yards                                      
                             Fantasy    Num  Rec  Rec Rush Rush Rush Str FFL
    Tight End            NFL Team       Rec  Yds   TD  Att  Yds  TDs Pts Pts
============================================================================
 1  GONZALEZ,TONY        KC  Blues       88 1117    8    0    0    0  38  38
 2  SHARPE,SHANNON       BAL KISS        62  764    5    0    0    0  18  22
 3  WYCHECK,FRANK        TEN Beers       66  609    4    0    0    0  22  22
 4  HARRIS,JACKIE        DAL Ryders      37  297    5    0    0    0  14  22
 5  JONES,FREDDIE        SD  Pimps       68  752    5    0    0    0   0  21
 6* THOMASON,JEFF        PHI -----       10   46    5    0    0    0   0  20
 7  RIEMERSMA,JAY        BUF KISS        28  348    4    0    0    0   8  16
 8* GLOVER,ANDREW        NO  -----       21  281    4    0    0    0   0  16
 9  POLLARD,MARCUS       IND Smiths      29  418    3    0    0    0  10  14
10  WILLIAMS,ROLAND      STL BRs         10   99    3    0    0    0  14  14
11  LEWIS,CHAD           PHI Better      60  669    3    0    0    0  13  13
12  DILGER,KEN           IND FYI         47  538    3    0    0    0  12  12
13* CARSWELL,DWAYNE      DEN -----       47  487    3    0    0    0   0  12
14* CLARK,DESMOND        DEN -----       26  317    3    0    0    0   0  12
15  MILI,ITULA           SEA Ryders      28  288    3    0    0    0   0  12
16* MOORE,DAVE           TB  -----       26  262    3    0    0    0   4  12
17* MCWILLIAMS,JOHNNY    MIN -----       20  176    3    0    0    0   0  12
18* BRUENER,MARK         PIT -----       15  159    3    0    0    0   0  12
19* CAMPBELL,DAN         NYG -----        7   43    3    0    0    0   0  12
20  BRADY,KYLE           JAX Pimps       60  698    2    0    0    0  10  10
21* DAVIS,TYRONE         GB  -----       19  177    2    0    0    0   0  10
22  WALLS,WESLEY         CAR Influence   31  422    2    0    0    0   9   9
23  ALEXANDER,STEPHEN    WAS MAK         44  475    2    0    0    0   8   8
24* CLARK,GREG           SF  -----       38  342    2    0    0    0   0   8
25  DUDLEY,RICKEY        OAK Trailer     25  318    2    1   -7    0   8   8
26* KELLY,REGINALD       ATL -----       27  309    2    0    0    0   0   8
27* SHEA,AARON           CLE -----       30  302    2    0    0    0   0   8
28* FAURIA,CHRISTIAN     SEA -----       26  211    2    0    0    0   0   8
29  BJORNSON,ERIC        --- MAK         20  152    2    0    0    0   0   8
30  BECHT,ANTHONY        NYJ Cummin'     14  129    2    0    0    0   8   8
31* WIGGINS,JERMAINE     NE  -----       14  126    2    0    0    0   0   8
32* DRAYTON,TROY         KC  -----        8   70    2    0    0    0   0   8
33* BAXTER,FRED          NYJ -----        4   22    2    0    0    0   0   8
34  FRANKS,BUBBA         GB  Influence   33  352    1    0    0    0   4   4
35* SLOAN,DAVID          DET -----       28  346    1    0    0    0   0   4
36* MCGEE,TONY           CIN -----       26  309    1    0    0    0   0   4
37  CHAMBERLAIN,BYRON    DEN Trailer     21  268    1    0    0    0   0   4
38* MITCHELL,PETE        NYG -----       24  228    1    0    0    0   0   4
39* MANGUM,KRIS          CAR -----       18  205    1    0    0    0   0   4
40* DAVIS,JOHN           MIN -----       17  202    1    0    0    0   0   4

Sort by:Fantasy Points/Field Goal Percentage                                
                             Fantasy   Make Miss  FG  Make Miss  XP  Str FFL
    Kicker               NFL Team        FG   FG  Pct   XP   XP  Pct Pts Pts
============================================================================
 1  GRAMATICA,MARTIN     TB  BRs         26    5  84%   42    0 100%  78  99
 2  STOVER,MATT          BAL Blues       34    3  92%   27    0 100%  83  97
 3  LONGWELL,RYAN        GB  BRs         32    5  86%   30    0 100%  26  97
 4  VANDERJAGT,MIKE      IND Trailer     24    2  92%   42    0 100%  90  90
 5  NEDNEY,JOE           CAR KISS        31    4  89%   24    0 100%  59  87
 6  ANDERSON,GARY        MIN Ryders      21    1  95%   44    0 100%  86  86
 7  AKERS,DAVID          PHI Blues       26    3  90%   33    2  94%  16  86
 8  DELGRECO,AL          TEN Devil       26    6  81%   33    1  97%  73  86
 9  MARE,OLINDO          MIA Beers       26    1  96%   30    1  97%  82  82
10  JANIKOWSKI,SEBASTIAN OAK Cummin'     21   10  68%   39    0 100%  76  82
11  HOLLIS,MIKE          JAX Pimps       23    2  92%   31    0 100%  75  80
12  BRIEN,DOUG           NO  Devil       23    6  79%   34    0 100%   1  80
13  ELAM,JASON           DEN Smiths      17    5  77%   44    0 100%  79  79
14  CHRISTIE,STEVE       BUF Beers       26    8  76%   25    0 100%   7  77
15  SEDER,TIM            DAL Ryders      25    8  76%   27    0 100%   5  77
16* BROWN,KRIS           PIT -----       23    5  82%   28    1  97%   0  75
17  VINATIERI,ADAM       NE  MAK         26    6  81%   22    0 100%  52  75
18  HANSON,JASON         DET FYI         22    6  79%   27    0 100%  33  73
19  HALL,JOHN            NYJ Influence   21   11  66%   30    0 100%  42  73
20  RICHEY,WADE          SF  KISS        14    6  70%   43    1  98%  26  71
21  WILKINS,JEFF         STL FYI         15    0 100%   36    0 100%  52  67
22* DALUISO,BRAD         NYG -----       17    5  77%   30    0 100%   2  64
23  ANDERSEN,MORTEN      ATL Cummin'     20    6  77%   21    0 100%   8  63
24  CARNEY,JOHN          SD  Smiths      18    7  72%   24    0 100%   7  62
25* EDINGER,PAUL         CHI -----       18    6  75%   19    0 100%   0  55
26  LINDELL,RIAN         SEA Better      14    2  88%   23    0 100%  14  54
27  PETERSON,TODD        KC  Better      15    4  79%   24    0 100%  40  54
28  BLANCHARD,CARY       ARI Pimps       15    7  68%   18    1  95%   5  50
29* DAWSON,PHIL          CLE -----       14    3  82%   17    0 100%   0  45
30* RACKERS,NEIL         CIN -----       12    8  60%   20    0 100%   0  44
31* HEPPNER,KRIS         WAS -----       10    5  67%   17    0 100%  37  37
32  STOYANOVICH,PETE     STL FYI          5    4  56%   26    0 100%  26  36
33* CUNNINGHAM,RICHIE    CAR -----        5    2  71%    9    0 100%  19  19
34* MURRAY,EDDIE         WAS -----        7    3  70%    5    1  83%   0  19
35* HALL,JEFF            --- -----        4    1  80%    9    0 100%   0  18
36* HUSTED,MICHAEL       WAS -----        4    4  50%    8    1  89%   0  16
37* LINDSEY,STEVE        --- -----        5    2  71%    5    0 100%  10  15
38  CONWAY,BRETT         --- MAK          4    0 100%    6    0 100%   9  14
39* HOLMES,JARET         NYG -----        2    0 100%    3    0 100%   0   7

Sort by:Fantasy Points                                  
                             Fantasy     KR   PR Str FFL
    Special Teams        NFL Team        TD   TD Pts Pts
========================================================
 1  ATLANTA SPEC TM      ATL BRs          3    1   4  16
 2  DALLAS SPEC TM       DAL MAK          0    2   4   8
 3  ST. LOUIS SPEC TM    STL KISS         1    1   8   8
 4* CAROLINA SPEC TM     CAR -----        1    1   4   8
 5  PHILADELPHIA SPEC TM PHI Blues        1    1   8   8
 6  DETROIT SPEC TM      DET Better       0    1   0   4
 7  CINCINNATI SPEC TM   CIN Trailer      0    1   4   4
 8  GREEN BAY SPEC TM    GB  Influence    1    0   0   4
 9  TAMPA BAY SPEC TM    TB  FYI          0    1   4   4
10  MIAMI SPEC TM        MIA Influence    0    1   0   4
11  NY JETS SPEC TM      NYJ Ryders       1    0   4   4
12  NEW ENGLAND SPEC TM  NE  Ryders       0    1   0   4
13  OAKLAND SPEC TM      OAK BRs          1    0   4   4
14  PITTSBURGH SPEC TM   PIT Pimps        0    1   4   4
15  TENNESSEE SPEC TM    TEN Beers        0    1   4   4
16  DENVER SPEC TM       DEN Smiths       1    0   4   4
17* ARIZONA SPEC TM      ARI -----        1    0   0   4
18  SAN DIEGO SPEC TM    SD  Pimps        1    0   0   4
19  BALTIMORE SPEC TM    BAL Blues        0    0   0   0
20  SAN FRAN SPEC TM     SF  Cummin'      0    0   0   0
21  NEW ORLEANS SPEC TM  NO  KISS         0    0   0   0
22  INDIANAPOLIS SPEC TM IND Trailer      0    0   0   0
23* CLEVELAND SPEC TM    CLE -----        0    0   0   0
24* BUFFALO SPEC TM      BUF -----        0    0   0   0
25  MINNESOTA SPEC TM    MIN Devil        0    0   0   0
26  JACKSONVILLE SPEC TM JAX Devil        0    0   0   0
27  WASHINGTON SPEC TM   WAS Cummin'      0    0   0   0
28* CHICAGO SPEC TM      CHI -----        0    0   0   0
29  NY GIANTS SPEC TM    NYG Better       0    0   0   0
30  KANSAS CITY SPEC TM  KC  Smiths       0    0   0   0
31  SEATTLE SPEC TM      SEA MAK          0    0   0   0

Sort by:Fantasy Points/Total Yards Allowed                                       
                             Fantasy    TDs  Pts       Int  Fum   FR      Str FFL
    Team Defense         NFL Team      Allw Allw  Int   TD  Rec   TD Sack Pts Pts
=================================================================================
 1  TAMPA BAY DEFENSE    TB  FYI         27  252   23    4   14    1   54 125 125
 2  NEW ORLEANS DEFENSE  NO  KISS        33  279   19    3   15    1   63 108 119
 3  DENVER DEFENSE       DEN Smiths      44  360   26    5   16    2   38  86 116
 4  MIAMI DEFENSE        MIA Influence   20  202   26    0   12    2   47 101 108
 5  OAKLAND DEFENSE      OAK BRs         35  290   20    3   13    0   42 102 102
 6  TENNESSEE DEFENSE    TEN Beers       20  191   15    3   10    0   51  99  99
 7  BALTIMORE DEFENSE    BAL Blues       16  145   20    0   23    0   33  80  96
 8  KANSAS CITY DEFENSE  KC  Smiths      40  325   15    2   14    0   48  30  91
 9  PHILADELPHIA DEFENSE PHI Blues       22  238   18    2   10    0   48  64  91
10  PITTSBURGH DEFENSE   PIT Pimps       21  234   16    0   17    2   33  24  90
11* CAROLINA DEFENSE     CAR -----       28  258   17    2   21    0   28  38  83
12  NY GIANTS DEFENSE    NYG Better      27  221   19    0   10    0   43  57  82
13  ST. LOUIS DEFENSE    STL KISS        53  450   18    0    6    2   49  43  81
14  INDIANAPOLIS DEFENSE IND Trailer     36  316   13    2    8    1   42   2  80
15  SEATTLE DEFENSE      SEA MAK         40  363   17    3   11    2   27  61  80
16  DETROIT DEFENSE      DET Better      30  284   25    2   15    0   27  16  80
17  WASHINGTON DEFENSE   WAS Cummin'     26  266   14    0   14    0   44  79  79
18  NY JETS DEFENSE      NYJ Ryders      29  287   19    1   14    0   36  71  77
19  JACKSONVILLE DEFENSE JAX Devil       35  299   12    0   18    0   37  76  76
20* CLEVELAND DEFENSE    CLE -----       46  419   11    1   14    0   43   0  76
21* BUFFALO DEFENSE      BUF -----       34  327   15    1   10    1   37   8  75
22  GREEN BAY DEFENSE    GB  Influence   36  309   21    1    7    0   33  13  74
23  SAN DIEGO DEFENSE    SD  Pimps       46  406   14    3    6    0   37  11  72
24  SAN FRAN DEFENSE     SF  Cummin'     44  384   13    2    7    0   34   5  68
25* CHICAGO DEFENSE      CHI -----       41  335   10    3    8    0   31   0  63
26  ATLANTA DEFENSE      ATL BRs         44  400   15    1    9    0   26   3  60
27  NEW ENGLAND DEFENSE  NE  Ryders      35  311   10    0   13    0   27   9  53
28  DALLAS DEFENSE       DAL MAK         37  330   14    0    7    0   25  20  53
29  MINNESOTA DEFENSE    MIN Devil       39  340    7    0   10    0   33   2  52
30  CINCINNATI DEFENSE   CIN Trailer     39  343    8    1    9    0   24  15  51
31* ARIZONA DEFENSE      ARI -----       50  423    8    0   10    1   21   3  44


Check Out The '98 Final Standings


Return to BP Computer's HomePage BP Computer Services

Home | Systems | Components | Garage Sale | Removable Drives | News | Support